Friday, 16 October 2020
Wednesday, 14 October 2020
Tuesday, 13 October 2020
Thursday, 1 October 2020
2x,3x and 10x tables.
2x, 3x, 10x Table quiz
2x | 3x | 10x |
2x0=0 | 3x0=0 | 10x0=0 |
2x1=2 | 3x1=3 | 10x1=10 |
2x2=4 | 3x2=6 | 10x2=20 |
2x3=6 | 3x3=9 | 10x3=30 |
2x4=8 | 3x4=12 | 10x4=40 |
2x5=10 | 3x5=15 | 10x5=50 |
2x6=12 | 3x6=17 | 10x6=60 |
2x7=14 | 3x7=20 | 10x7=70 |
2x8=16 | 3x8=23 | 10x8=80 |
2x9=18 | 3x9=27 | 10x9=90 |
2x10=20 | 3x10=30 | 10x10=100 |
2x11=22 | 3x11=33 | 10x11=110 |
2x12=24 | 3x12=36 | 10x12=120 |
Subscribe to:
Posts (Atom)